Advantages/Properties
Type | Weight |
Rated output [kW] | |
[kg] | S 1 | ||
400 Hz | 600 Hz | ||
12,000 rpm | 18,000 rpm | ||
KN 21.04-4S | 1.8 | 0.5 | 0.65 |
KN 22.08-4S | 2.5 | 1.0 | 1.3 |
KN 24.12-4S | 3.2 | 1.5 | 2.0 |
KR 35.1-4S | 3.8 | 1.5 | 2.0 |
KR 35.5-4S | 4.7 | 2.0 | 3.0 |
KR 35.7-4S | 5.5 | 3.0 | 4.0 |
We can provide you with additional performance specifications and speeds upon request.
Available as direct drive or with direct tool holding system.
How you benefit
All motors are also available with increased dust protection and increased water protection.